Paramtents
Material: stainless steel or carbon steel
Color: Nickel-plated, Zinc-plated, Dacromet
Shipping: Support Sea freight, Express, Land freight.
Packging & Delivery
Min Order100 meter
Briefing
Detailed
ZMIE Chain No. |
Pitch | Inner width | Roller diameter | Pin length | Pin depth | Outer plate thickness | Inner plate thickness | Back bow | Breaking loading |
P | W(min) | D(max) | L(max) | H |
T1 | T2 | A | Q(min) | |
mm | mm | mm | mm | mm | mm | mm | mm | KN | |
K05BH | 8.0 | 3.0 | 3.3 | 8.4 | 10.5 | 1.0 | 1.0 | According to customer requirement | 4.4 |
ZMIE Chain No. |
Pitch | Inner width | Roller diameter | Pin length | Pin depth | Outer plate thickness | Inner plate thickness | Back bow | Breaking loading |
P | W(min) | D(max) | L(max) | H |
T1 | T2 | A | Q(min) | |
mm | mm | mm | mm | mm | mm | mm | mm | KN | |
K35 | 9.525 | 4.67 | 5.08 | 13.2 | 13.5 | 1.3 | 2.0 | According to customer requirement | 8.5 |
K35A | 9.525 | 4.67 | 5.08 | 11.7 | 13.5 | 1.3 | 1.3 | 7.9 | |
K35B | 9.525 | 4.67 | 5.08 | 11.7 | 13.0 | 1.3 | 1.3 | 7.9 | |
K35C | 9.525 | 4.67 | 5.08 | 14.7 | 13.5 | 2.0 | 2.0 | 10.8 | |
K35D | 9.525 | 4.00 | 5.08 | 13.8 | 13.5 | 2.0 | 2.0 | 10.8 | |
K35SS | 9.525 | 4.67 | 5.08 | 13.2 | 13.5 | 1.3 | 2.0 | 5.1 | |
K35ASS | 9.525 | 4.67 | 5.08 | 11.7 | 13.5 | 1.3 | 1.3 | 4.7 | |
K35BSS | 9.525 | 4.67 | 5.08 | 11.7 | 13.0 | 1.3 | 1.3 | 4.7 | |
K35CSS | 9.525 | 4.67 | 5.08 | 14.7 | 13.5 | 2.0 | 2.0 | 6.5 |
ZMIE Chain No. |
Pitch | Inner width | Roller diameter | Pin length | Pin depth | Outer plate thickness | Inner plate thickness | Back bow | Breaking loading |
P | W(min) | D(max) | L(max) | H |
T1 | T2 | A | Q(min) | |
mm | mm | mm | mm | mm | mm | mm | mm | KN | |
K40 | 12.7 | 7.85 | 7.92 | 16.35 | 16.9 | 1.5 | 1.5 | According to customer requirement | 13.9 |
K40A | 12.7 | 5.10 | 6.12 | 13.90 | 15.0 | 1.5 | 1.5 | 13.9 | |
K08B | 12.7 | 7.75 | 8.51 | 16.35 | 16.9 | 1.5 | 1.5 | 13.9 | |
K08BA | 12.7 | 5.30 | 8.51 | 16.20 | 16.9 | 2.0 | 2.0 | 18.2 | |
K40H | 12.7 | 7.85 | 7.92 | 18.35 | 16.9 | 2.0 | 2.0 | 18.2 | |
K40SS | 12.7 | 7.85 | 7.92 | 16.35 | 16.9 | 1.5 | 1.5 | 8.5 | |
K08BSS | 12.7 | 8.51 | 8.51 | 16.50 | 16.9 | 1.5 | 1.5 | 8.5 |
ZMIE Chain No. |
Pitch | Inner width | Roller diameter | Pin length | Pin depth | Outer plate thickness | Inner plate thickness | Back bow | Breaking loading |
P | W(min) | D(max) | L(max) | H |
T1 | T2 | A | Q(min) | |
mm | mm | mm | mm | mm | mm | mm | mm | KN | |
K40DSS | 12.7 | 4.10 | 7.75 | 11.00 | 14.0 | 1.5 | 1.5 | According to customer requirement | 8.5 |
ZMIE Chain No. |
Pitch | Inner width | Roller diameter | Pin length | Pin depth | Outer plate thickness | Inner plate thickness | Back bow | Breaking loading |
P | W(min) | D(max) | L(max) | H |
T1 | T2 | A | Q(min) | |
mm | mm | mm | mm | mm | mm | mm | mm | KN | |
K40CSS | 12.7 | 4.00 | 6.75 | 14.70 | 14.6 | 2.0 | 2.0 | According to customer requirement | 10.0 |
ZMIE Chain No. |
Pitch | Inner width | Roller diameter | Pin length | Pin depth | Outer plate thickness | Inner plate thickness | Back bow | Breaking loading |
P | W(min) | D(max) | L(max) | H |
T1 | T2 | A | Q(min) | |
mm | mm | mm | mm | mm | mm | mm | mm | KN | |
K60 | 19.05 | 11.50 | 11.91 | 22.80 | 27.0 | 2.0 | 2.0 | According to customer requirement | 28.0 |
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.